My reason for sharing my trade journal is to encourage traders to also keep one for two major reasons:
- Track your weekly trading performance.
- Build a better psychology, which will sharpen your trading intuition
Both can only be done when you keep a comprehensive journal, and review it every week.
MONDAY 27/05/2024
GBP/JPY (7.15 am)
Analysis: I bought GBP/JPY due to my bullish bias on the 4 hour and daily tf. Coupled with the higher lows formed on the 15 minutes time frame
GBP/JPY Update (8.26 am)
Closed using a trailing SL (+19 pips)
EUR/JPY (4.30 PM)
Analysis: My reason for buying the EUR/JPY, is the same as seen on the GBP/JPY
EUR/JPY Update (5.40 pm)
Closed using a trailing SL (+16 pips)
TUESDAY 28/05/2024
EUR/JPY (3.15 pm)
Analysis: Strong bullish bias on the larger time frames, and a bounce on a key support level and 200ma on the 15 min tf gave me a buy confirmation
EUR/JPY Update (3.48 pm)
Closed using a trailing SL (+8 pips)
EUR/JPY (7.19 pm)
Analysis: A break above key resistance zone prompted my buy
EUR/JPY Update (7.23 pm)
Manually closed with a loss (-15 pips)
WEDNESDAY 29/05/2024
GBP/USD (12.15 pm)
Analysis: This was one setup I had to take from my device because I was in transit. I had to mark the kill zones on my mt5 mobile app. It was worth it
GBP/USD Update (12.15 pm)
TP hit (+11 pips)
THURSDAY 30/05/2024
AUD/USD (10.00 am)
Analysis: A bullish pinbar at a key support zone, and an over sold stochastic prompted a buy on the AUD/USD
AUD/USD Update (12.30 pm)
I manually closed with +5 pips. This is one trade that could have hit TP, but the red folder news at 1.30 pm refrained me from holding the trade
Trade activity summary for the week
DATE | PAIRS | BUY/SELL | PIPS MADE/LOST |
MON (20/05/2024) | GBP/JPY | BUY | +19 pips |
EUR/JPY | BUY | + 16 pips | |
MON (21/05/2024) | EUR/JPY | BUY | + 8 pips |
EUR/JPY | BUY | -15 pips | |
WED (22/05/2024) | GBP/USD | SELL | +11 pips |
THUS (23/05/2024) | AUD/USD | BUY | +5 pips |
TOTAL | +44 pips |
In Conclusion:
My 6th sense in the market last week was top notch
My only wish was that….
There was no red news event on Thursday when I took the AUD/USD trade. That would have propelled me to close the week with a minimum of +4% ROI.
So, I am closing the last week of the month with a +2.7% ROI
How did your trading week go?
Trade activity summary for the month of May
1st TRADING WEEK |
|
|||
DATE | PAIRS | BUY/SELL | PIPS MADE/LOST | |
MON (04/03/2024) | NZD/JPY | BUY | +6 pips | |
WED (01/05/2024) | AUD/JPY | SELL | -26 pips | |
THUS (02/05/2024) | EUR/JPY | SELL | +23 pips | |
EUR/JPY | SELL | +76 pips | ||
TOTAL | + 73 pips | |||
Breakeven | ||||
2nd TRADING WEEK | ||||
DATE | PAIRS | BUY/SELL | PIPS MADE/LOST | |
MON (06/05/2024) | EUR/JPY | BUY | +20 pips | |
TUE (07/05/2024) | USD/JPY | BUY | +18 pips | |
AUD/USD | SELL | + 8 pips | ||
WED (08/05/2024) | NZD/USD | SELL | +9 pips | |
NZD/USD | RE- SELL | Breakeven | ||
USD/CAD | BUY | Breakeven | ||
THUS (09/05/2024) | AUD/JPY | BUY | Breakeven | |
FRI (10/05/2024) | NZD/JPY | BUY | -18 pips | |
TOTAL | +37 pips | |||
+3% ROI | ||||
3rd TRADING WEEK | ||||
DATE | PAIRS | BUY/SELL | PIPS MADE/LOST | |
MON (13/05/2024) | USD/JPY | BUY | +10 pips | |
EUR/JPY | BUY | +10 pips | ||
TUE (14/05/2024) | USD/JPY | BUY | -14 pips | |
WED (15/05/2024) | EUR/JPY | BUY | Breakeven | |
NZD/JPY | BUY | +7 pips | ||
THUS (16/05/2024) | AUD/USD | BUY | -9 pips | |
AUD/USD | BUY | – 13 pips | ||
TOTAL | -9 pips | |||
-1.5 ROI | ||||
4th TRADING WEEK | ||||
DATE | PAIRS | BUY/SELL | PIPS MADE/LOST | |
MON (20/05/2024) | AUDUSD | BUY | -13 pips | |
NZDJPY | BUY | -34 pips | ||
AUDJPY | BUY | +12 pips | ||
TUE (21/05/2024) | GBPJPY | BUY | -25 pips | |
NZDUSD | SELL | +8 pips | ||
AUD/USD | SELL | – 13 pips | ||
THUS (23/05/2024) | AUD/JPY | SELL | -21 pips | |
TOTAL | -86 pips | |||
-5% ROI | ||||
5th TRADING WEEK | ||||
DATE | PAIRS | BUY/SELL | PIPS MADE/LOST | |
MON (20/05/2024) | GBP/JPY | BUY | +19 pips | |
EUR/JPY | BUY | + 16 pips | ||
MON (21/05/2024) | EUR/JPY | BUY | + 8 pips | |
EUR/JPY | BUY | -15 pips | ||
WED (22/05/2024) | GBP/USD | SELL | +11 pips | |
THUS (23/05/2024) | AUD/USD | BUY | +5 pips | |
TOTAL | +44 pips | |||
+2.7 ROI |
In Summary: In the month of May, most of my profits were swallowed in the 4th week. So I closed the month of May with
+0.2 to +0.5% ROI
Looking forward to a better June.
How did your month of May go?
Note:
- BESPOKE FUNDING PROGRAMME
- FUNDED ENGINEER
- BLUE GUARDIAN (Use the coupon code: CRAFTER)
- GOAT FUNDED
- LARK FUNDING
- SKILLED FUNDED TRADER
- MAVEN TRADING
- MY FLASH FUNDING (Use the coupon code: “FILLIPO” for a -25% discount)
- THE5ERS